Epoxy Resins:
Authorized Distributor:
National
Liquid Epoxy Resins:
| Bisphenol-A | EEW (g/eq) | Viscosity (mPa.s @ 25ºC) | |
| D.E.R. 317 | 192 - 203 | 16000 - 25000 | |
| D.E.R. 331J | 186 - 190 | 12000 - 15000 | |
| D.E.R. 331 | 182 - 192 | 11000 - 14000 | |
| D.E.R. 336 | 181 - 185 | 9400 - 11000 | |
| D.E.R. 383 | 176 - 183 | 9000 - 10500 | |
| D.E.R. 330 | 176 - 185 | 7000 - 10000 | |
| D.E.R. 332 | 171 - 175 | 4000 - 6000 | |
| Bisphenol-F | |||
| D.E.R. 356 | 176 - 183 | 6500 - 8000 | |
| D.E.R. 352 | 172 - 181 | 5700 - 7700 | |
| D.E.R. 351 | 169 - 181 | 4500 - 6500 | |
| D.E.R. 354 | 167 - 174 | 3400 - 4200 | |
| D.E.R. 323 | 190 - 204 | 1000 - 1200 | |
| D.E.R. 324 | 195 - 204 | 600 - 800 | |
| D.E.R. 321 | 180 - 188 | 500 - 700 | |
| Bisphenol-A/F | |||
| D.E.R. 353 | 190 - 200 | 800 - 1000 | |
| D.E.R. 358 | 170 - 180 | 600 - 750 | |
| Flexible (Glycol) | |||
| D.E.R. 732 | 310 - 330 | 60 - 70 | |
| D.E.R. 732P | 310 - 330 | 55 - 75 | |
| D.E.R. 736 | 175 - 205 | 30 - 60 | |
| D.E.R. 736P | 175 - 205 | 30 - 60 |
Solid Epoxy Resins:
Bisphenol-A |
EEW (g/eq) | Softening Point (ºC) | |
| D.E.R. 661 | 500 - 560 | 75 - 85 | |
| D.E.R. 662-UH | 675 - 750 | 90 - 98 |
Epoxy Resin Solutions:
| Bisphenol-A | EEW (g/eq) * | Viscosity (mPa.s @ 25ºC) | |
| D.E.R. 337-X80 ** | 230 - 260 | 500 - 1200 | |
| D.E.R. 337-X90 ** | 230 - 250 | 5000 - 15000 | |
| D.E.R. 660-X80 ** | 300 - 335 | 3500 - 7000 | |
| D.E.R. 671-X75 ** | 430 - 480 | 7500 - 11500 | |
| D.E.R. 671-XM75 † | 425 - 550 | 2500 - 9000 | |
| D.E.R. 684-EK40 ‡ | 2800 min | 600 - 2500 |
Epoxy Novalac Solutions:
| Phenol-Formaldehyde Novolac |
EEW (g/eq) * | Viscosity (mPa.s @ 51.7ºC) | |
| D.E.N. 431 | 172 - 179 | 1100 - 1700 | |
| D.E.N. 438 | 176 - 181 | 31000 - 40000 | |
| D.E.N. 439 | 191 - 210 | 15000 - 35000 (@ 71OºC) |
* Based on Solids
** Dissolved in Xylene
† Dissolved in Xylene and MIK
‡ Dissolved in MEK