Urethane Solutions
Authorized Distributor:
Southeast / Southwest Regions
| Product Code | NCO% | |
| MDI Prepolymers | ||
| Polyether: | IE-75 | 4.0 - 4.3 |
| IE-90 | 4.0 - 4.3 | |
| IP-90 | 8.6 - 8.9 | |
| Polyester: | IT-11 | 8.9 - 9.2 |
| IT-22 | 6.5 - 6.7 | |
| IT-32 | 6.3 - 6.5 | |
| IT-33 | 6.9 - 7.2 | |
| IT-55 | 6.7 - 7.1 | |
| TDI Prepolymers | ||
| Polyether: | TD-95E | 6.0 - 6.5 |
| TDD-75E | 9.5 - 9.8 | |
| TLF-80E | 2.8 | |
| TLF-90E | 4.0 - 4.3 | |
| Polyester: | TC-70S | 2.2 - 2.5 |
| TD-80S | 3.1 - 3.4 | |
| TD-90S | 4.0 - 4.4 | |
| TDI Products: | T-100 | 2,4 Isomer |
| Quazi Prepolymers | ||
| Prepolymers: | QZ-310 | 31.0 |
| QZ-322 | 32.0 | |
| QZ-34 | 33.5 | |
| QZ-29 | 29.0 - 30.0 | |
| Polyether: | QZ-E11 | 14.7 - 15.2 |
| QZ-E13 | 12.9 - 13.2 | |
| QZ-P162 | 15.5 - 17.5 | |
| QZ-P261 | 25.5 - 26.5 | |
| Polyester: | QZ-T19 | 18.7 - 19.2 |
| Product Code | Molecular Weight |
Type | |
| Polyesters | |||
| Poly S 2000EA | 2,000 | Ethylene Adipate | |
| Poly S 2000EBA | 2,000 | Ethylene / Butylene Adipate | |
| Product Code | Equivalent Weight |
Hydroxyl Number | |
| Extenders | |||
| EXT-1006 | 45 | 1247.0 | |